Cost of Attendance
The Cost of Attendance includes estimated living expenses as well as mandatory and optional additional costs. 99% of students in eligible programs receive scholarship support.
We use cookies to personalize content and ads, to provide social media features and to analyze our traffic. We share anonymized and aggregated data about the use of our website with analytics partners and occasionally with social media and advertising partners.
RESOURCES & INITIATIVES
Libraries Museums Institutes, Centers, & Projects Student Projects & InitiativesUNDERGRADUATE & FELLOWSHIP PROGRAMS
Louchheim School for Judaic StudiesThe Cost of Attendance includes estimated living expenses as well as mandatory and optional additional costs. 99% of students in eligible programs receive scholarship support.
Please select a program below to see costs associated with each school.
MANDATORY COST | |
Travel | $1,600 |
Health Insurance | $3,000 |
Activity Fee | $35 |
Food and Housing | $20,500 |
School Related Supplies | $2,000 |
Miscellaneous | $6,000 |
Tuition | $28,000 |
Coaching Fee | $550 |
Loan Origination Fees | $410 |
Voice Lessons | $3,000 |
Cost of Attendance | $65,095 |
Graduation and ordination fees of $200 are charged in year's four and five of the program |
MANDATORY COST | |
---|---|
Tuition | $28,000 |
Activity Fee | $200 |
Transportation | $3,500 |
Health Insurance | $983 |
Books and Supplies | $1,100 |
Food and Housing | $19,000 |
Misc | $4,600 |
Program Service Fee | $1,600 |
Ulpan Fee | $1,400 |
Voice Lessons | $1,200 |
Loan Origination Fees* | $410 |
Total | $61,993 |
*Only charged by Direct Loans for students who take out student loans |
DeLeT Credential Program 2023-24 | |
MANDATORY COST | |
Tuition | $28,000 |
Transportation | $5,000 |
Health Insurance | $2,409 |
Food and Housing | $17,900 |
Loan Origination Fees* | $410 |
School related Supplies | $1,200 |
Personal Misc Expenses | $5,500 |
CA credential testing and fees | $1,200 |
Cost of Attendance | $61,619 |
*Only charged by Direct Loans for students who take out student loans | |
DeLeT MAT Program 2023-24 | |
MANDATORY COST | |
Tuition | $10,000 |
Transportation | $5,000 |
Health Insurance | $2,409 |
Food and Housing | $16,500 |
Loan Origination Fees* | $410 |
School related Supplies | $800 |
Personal Misc Expenses | $5,500 |
Cost of Attendance | $40,619 |
*Only charged by Direct Loans for students who take out student loans |
MANDATORY COST | |
Travel | $1,600 |
Health Insurance | $3,000 |
Activity Fee | $35 |
Food and Housing | $20,500 |
School Related Supplies | $2,000 |
Miscellaneous | $6,000 |
Tuition | $11,500 |
Loan Origination Fees* | $410 |
Cost of Attendance | $45,045 |
*Only charged by Direct Loans for students who take out student loans | |
Fees Charged at Different Years in the Program | |
Continuation Fee (Level four and beyond) | $1,500 |
Demonstration Project Fee (Level three) | $1,700 |
Seminar Fee (each, 3 in all) | $350 |
Spring Intensive | $1,050 |
Graduation Fee | $200 |
MANDATORY COST | |
Tuition | $28,000 |
Activity Fee | $200 |
Transportation | $3,500 |
Health Insurance | $983 |
Books and Supplies | $1,100 |
Food and Housing | $19,000 |
Misc | $4,600 |
Program Service Fee | $1,600 |
Ulpan Fee | $1,400 |
Loan Origination Fees* | $410 |
Total | $60,793 |
*Only charged by Direct Loans for students who take out student loans |
COHORT 10 - MANDATORY COST (YEAR TWO) | |
Tuition (15 units) * | $12,000 |
Books/supplies | $250 |
Food | $300 |
Personal Misc. | $3,500 |
Graduation Hotel | $150 |
Loan Origination Fee** | $410 |
Food and Housing | $12,500 |
Graduation Fee | $200 |
Total | $29,310 |
*Does not include scholarships applied to tuition | |
**Only charged by Direct Loans for students who want student Loans | |
COHORT 11 - MANDATORY COST (YEAR ONE) | |
Tuition (15 units) * | $12,000 |
Books/supplies | $250 |
Personal Misc. | $3,500 |
Loan Origination Fee** | $410 |
Food and Housing | $12,500 |
Total | $28,660 |
*Does not include scholarships applied to tuition | |
**Only charged by Direct Loans for students who want student Loans | |
COHORT 11 - MANDATORY COST (YEAR TWO) | |
Tuition – Summer -Fall – Spring (18 units)* | $14,400 |
Books/supplies | $250 |
Personal Misc. | $3,500 |
Graduation Hotel | $150 |
Israel seminar | $1,500 |
Loan Origination Fee** | $410 |
Food and Housing | $12,500 |
Graduation Fee | $200 |
Total | $32,910 |
*Does not include scholarships applied to tuition | |
**Only charged by Direct Loans for students who want student Loans | |
Fall and Spring Semesters Only (Summer Semesters are not eligible for federal student loans because the semester is less than half time) |
MANDATORY COST | |
Health Insurance | $2,409 |
Travel | $1,100 |
Activity Fee | $25 |
Food and Housing | $21,000 |
Federal Loan Origination Fees* | $410 |
Miscellaneous | $5,500 |
School Related Supplies | $1,600 |
Tuition | $28,000 |
USC Health Fee - Summer/Fall/Spring** | $1,350 |
Graduation Fee | $200 |
Cost of Attendance | $61,394 |
*Only charged by Direct Loans for students who take out student loans | |
**Optional charge for use of the USC Health Center for LA residents |
MANDATORY COST | |
---|---|
Health Insurance | $2,409 |
Activity Fee | $25 |
Food and Housing | $17900 |
Federal Loan Origination Fees* | $410 |
Miscellaneous | $5500 |
School Related Supplies | $1600 |
Transportation | $5000 |
Tuition | $28000 |
USC Health Fee - Fall/Spring** | $1200 |
Cost of Attendance | $62,044 |
Graduation and ordination fees of $200 are charged in different years of the program | |
*Only charged by Direct Loans for students who take out student loans | |
**Heath fees are based on 2021-22 costs |
MANDATORY COST | |
---|---|
Transportation | $1,100 |
Food and Housing | $3,800 |
Federal Loan Origination Fees* | $137 |
Miscellaneous | $1,000 |
School Related Supplies | $300 |
Tuition | $14,000 |
USC Health Fee - summer** | $150 |
Cost of Attendance | $20,487 |
*Only charged by Direct Loans for students who take out student loans | |
**Optional charge for use of the USC Health Center for LA residents |
MANDATORY COST | |
Tuition (for years 1-3) (covered by scholarship) | $28,000 |
Transportation | $4,000 |
Candidacy Fee (covered by scholarship) | $2,800 |
Activity Fee | $30 |
Health Insurance | $3,000 |
Food and Housing | $12,000 |
Miscellaneous | $5,000 |
School Related Supplies | $1,500 |
Graduation Fee* | $200 |
Loan Origination Fees** | $410 |
Cost of Attendance: | $56,940 |
*This Fee is Charged Only Once During the 4th Year of the Program | |
**Only charged by Direct Loans for students who take out student loans |
MANDATORY COST | |
Transportation | $4,000 |
Health Insurance | $3,000 |
Food and Housing | $12,000 |
Miscellaneous | $5,000 |
School Related Supplies | $1,500 |
Dissertation Fee | $400 |
Graduation Fee* | $200 |
Loan Origination Fees** | $410 |
Cost of Attendance: | $26,510 |
*This Fee is Charged Only Once During the 4th Year of the Program | |
**Only charged by Direct Loans for students who take out student loans |
MANDATORY COST | |
Travel | $1,600 |
Health Insurance | $3,000 |
Activity Fee | $35 |
Food and Housing | $20,500 |
School Related Supplies | $2,000 |
Miscellaneous | $6,000 |
Tuition | $28,000 |
Loan Origination Fees* | $410 |
Cost of Attendance | $61,545 |
Graduation and Ordination Fees of $200 Are Charged in Year's Four and Five of the Program | |
*Only charged by Direct Loans for students who take out student loans |
MANDATORY COST | |
Tuition | $28,000 |
Activity Fee | $200 |
Transportation | $3,500 |
Health Insurance | $983 |
Books and Supplies | $1,100 |
Food and Housing | $19,000 |
Misc | $4,600 |
Program Service Fee | $1,600 |
Ulpan Fee | $1,400 |
Loan Origination Fees* | $410 |
Total | $60,793 |
*Only charged by Direct Loans for students who take out student loans |
MANDATORY COST | |
Transportation | $4,000 |
Health Insurance | $3,000 |
Activity Fee | $36 |
Food and Housing | $12,000 |
School Related Supplies | $1,500 |
Miscellaneous | $5,000 |
Tuition | $28,000 |
Loan Origination Fees* | $410 |
Cost of Attendance | $53,946 |
Graduation and Ordination Fees of $200 are charged in the fourth and fifth years | |
*Only charged by Direct Loans for students who take out student loans |
MANDATORY COST | |
Health Insurance | $2,409 |
Activity Fee | $25 |
Food and Housing | $17,900 |
Federal Loan Origination Fees* | $410 |
Miscellaneous | $5,500 |
School Related Supplies | $1,600 |
Transportation | $5,000 |
Tuition | $28,000 |
USC Health Fee - Fall/Spring** | $1,200 |
Cost of Attendance | $62,004 |
Graduation and ordination fees of $200 are charged in different years of the program | |
*Only charged by Direct Loans for students who take out student loans | |
**Health fees are based on 2021-22 costs |
Cincinnati – Ph.D. Program in Pines School of Graduate Studies (Years 1-4) - MANDATORY COST | ||
Tuition (for years 1-3) (covered by scholarship) | $28,000 | |
Transportation | $4,000 | |
Candidacy Fee (covered by scholarship)* | $2,800 | |
Activity Fee | $30 | |
Health Insurance | $3,000 | |
Food and Housing | $12,000 | |
Miscellaneous | $5,000 | |
School Related Supplies | $1,500 | |
Graduation Fee* | $200 | (for M.Phil., awarded after completion of comprehensive exams in year 4) |
Loan Origination Fees** | $410 | |
Cost of Attendance: | $56,940 | |
*This Fee is Charged Only Once During the 4th Year of the Program | ||
**Only charged by Direct Loans for students who take out student loans | ||
Cincinnati – Ph.D. Program in Pines School of Graduate Studies (Years 5+) - MANDATORY COST | ||
Transportation | $4,000 | |
Health Insurance | $3,000 | |
Food and Housing | $12,000 | |
Miscellaneous | $5,000 | |
School Related Supplies | $1,500 | |
Dissertation Fee | $400 | |
Graduation Fee* | $200 | (for Ph.D., awarded upon completion of dissertation) |
Loan Origination Fees ** | $410 | |
Cost of Attendance: | $26,510 | |
*This Fee is Charged Only Once During the 4th Year of the Program | ||
**Only charged by Direct Loans for students who take out student loans | ||
Cincinnati – Master of Arts in Jewish Studies in Pines School of Graduate (2021-22) - MANDATORY COST | ||
Tuition | $13,750 | |
Transportation | $4,000 | |
Activity Fee | $30 | |
Health Insurance | $3,000 | |
Food and Housing | $12,000 | |
Miscellaneous | $5,000 | |
School Related Supplies | $1,500 | |
Graduation Fee* | $200 | |
Loan Origination Fees ** | $410 | |
Cost of Attendance: | $39,890 | |
*Charged in Year 2 of the Program | ||
**Only charged by Direct Loans for students who take out student loans |